771771威尼斯cm大全

您所在的位置:首页 > 产品及解决方案 > 连接件及橡塑密封制品 > 工业软管流体连接件 > 由壬
F-DKOS
DKOS FEMALE

在线咨询
全国服务热线 :
DKOS FEMALE
数据展示
描述 WP 螺纹F 适用软管
psi
24x1.5F-DKOS B/A 5/32" 30000 M24x1.5 2S-4-1200,4S-4-1040
24x1.5F-DKOS B/A 5/32" 30000 M24x1.5 2SH-3-1040
24x1.5F-DKOS A 3/16" 30000 M24x1.5 2S-5-1040
24x1.5F-DKOS A 3/16" 30000 M24x1.5 2SH-4-1200
20x1.5F-DKOS C 3/16" 30000 M20x1.5 4SH-5-1800
18x1.5F-DKOS B/A 1/4" 24000 M18x1.5 2S-6-1040,4S-6-1380
22x1.5F-DKOS B/A 1/4" 24000 M20x1.5 2S-6-1040,4S-6-1380
24x1.5F-DKOS B/A 1/4" 24000 M22x1.5 2S-6-1040,4S-6-1380
18x1.5F-DKOS C 1/4" 30000 M24x1.5 4SH-6-1640
20x1.5F-DKOS A 5/16" 30000 M18x1.5 2S-8-1040
24x1.5F-DKOS A 5/16" 30000 M20x1.5 2S-8-1040
20x1.5F-DKOS B 5/16B 40000 M24x1.5 4S-8-1380,4SH-8-1500
22x1.5F-DKOS C/B 5/16" 40000 M20x1.5 4S-8-1380,4SH-8-1500
24x1.5F-DKOS C/B 5/16" 40000 M22x1.5 4S-8-1380,4SH-8-1500
24x1.5F-DKOS F/E 5/16" 40000 M24x1.5 B6S-8-2100,D6S-8-2500
24x1.5F-DKOS I/H 5/16" 46400 M24x1.5 E6SH-8-2800,B8S-8-3800
22x1.5F-DKOS B/A 3/8" 28000 M22x1.5 2S-10-690,4S-10-1100
24x1.5F-DKOS B/A 3/8" 28000 M24x1.5 2S-10-690,4S-10-1100
22x1.5F-DKOS E/C 3/8" 30000 M22x1.5 4SH-10-1400,B6S-10-2070
24x1.5F-DKOS E/C 3/8" 30000 M24x1.5 4SH-10-1400,B6S-10-2070
22x1.5F-DKOS A 1/2" 18000 M22x1.5 2S-12-690
24x1.5F-DKOS A 1/2" 18000 M24x1.5 2S-12-690
22x1.5F-DKOS G/D/C/B 1/2" 22000 M22x1.5 4S-12-1040,4SH-12-1300,4SHH-12-1040,A6S-12-1400
24x1.5F-DKOS G/D/C/B 1/2" 22000 M24x1.5 4S-12-1040,4SH-12-1300,4SHH-12-1040,A6S-12-1400
24x1.5F-DKOS F/E 1/2" 30000 M24x1.5 B6S-12-1800,D6S-12-2070
24x1.5F-DKOS I/H 1/2" 43000 M24x1.5 E6SH-12-2500,B8S-12-3010
36x2F-DKOS E/G/C/B/A 3/4" 24000 M36x2 4S-20-760,4SH-20-1040,A6S-20-1200,B6S-20-1400
42x2F-DKOS E/C 1" 22000 M42x2 4SH-25-1040,B6S-25-1200

注:实际参数以最新图册为准

联系客服
400-6191-666